<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>BAP powered Site</title>
		<description>BAP site syndication</description>
		<link>http://www.tomwardrealestate.com</link>
		<lastBuildDate>Sun, 20 May 2012 09:42:16 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.tomwardrealestate.com/images/M_images/</url>
			<title>Powered by BAP</title>
			<link>http://www.tomwardrealestate.com</link>
			<description>BAP site syndication</description>
		</image>
		<item>
			<title>Testimonials</title>
			<link>http://www.tomwardrealestate.com/testimonials.html</link>
			<description>
	
	
	
		
			Here are some comments I have received:
		
	





	
		
			
			
			 Tom was the selling agent on our first home purchase a few years ago.  He has kept in touch with us and also helped my brother and sister-in-law.  Tom has been a pleasure to work with.  We hope to keep in touch with him and have no problems recommending him to others.   THANKS! 
			
			Ryan Hankin
			
			
			 Tom is a great asset to have when considering purchasing a home. He can really be counted on to make your home buying experience go as smooth as possible and communicate in a timely fashion (even on weekends!). 
			
			 I really appreciated how Tom took the time to explain every step of the process both before getting started and as we proceeded. I will absolutely do business with Tom again in the future when purchasing investment properties and highly recommend him to anyone thinking about buying or selling! 
			
			Craig Byl
			
			
			
			
			
			 Tom has an ability to readily identify the character traits of those around him, and adapt his teaching, mentoring, or explanations in a way that others can  learn and understand.  Tom has the ability to take a complex matter and  break it down into simple language for better understanding.  He has always been patient with my barrage of questions.  When I did not understand the initial explanation, he could re-explain it in a different way, rather than repeating the same clarification.  
			
			 Tom is definitely a people person with a task oriented personality.  He has helped me set goals and achieve them. 
			
			Ruth Baker
			
			
			 When I listed the house on a Friday evening and it sold on Monday afternoon, I knew I had made the right choice in a realtor!  With the tips Tom gave me to make the house look the best and pricing it correctly, it made for a listing to appeal for folks.  Tom was always just a quick phone call away (even when on vacation).
			
			After the house sold, Tom came and helped me take things or for my yard sale- now that is service above and beyond the call of duty!
			
			On the day the movers came Tom drove over to make sure everything was going OK.
			
			Thanks for all your work, Tom.  You should be proud of the excellent service you give your clients. 
			
			Buddy Hayes   Ellie
			
			
			
			
			
			
			
			 Thinking of Buying or Selling a home?
			Tom is a  Top Notch  agent.  I HIGHLY recommend him to anyone! 
			
			Nancy Woods
			
			        
			
			
			 
			
			  
			
			 We first met Tom when we bought our first home in 2005.  Tom represented the seller, and the first thing that we noticed about Tom was his professionalism.  We were even more impressed when Tom stopped by a few weeks after we had moved to see how we were settling in.  When the time came in 2008 for us to move to a bigger home, there was no doubt in our minds that we wanted to work with Tom. 
			
			  
			
			Tom made what should have been a very stressful life change an extremely enjoyable process!  Tom&amp;acute;s demonstrated knowledge of real estate, construction, and strong financial background (he is a Certified Public Accountant), immediately put us at ease.  Tom quickly gained our complete confidence and trust in his abilities.  Tom is extremely thorough, detail-oriented, and patient!  He always listened attentively to ensure that our needs were met and he was a great advocate for us.  Tom&amp;acute;s cheerful demeanor and humor made us look forward to each meeting (even going through the monotonous paperwork!).
			
			  
			
			Tom continually went above and beyond for us to make selling our house and finding a new one essentially stress free.  He did things for us that he had absolutely no obligation to do.  For example, knowing that we had a tight budget and were not handy with home repairs, Tom fixed an area of our kitchen wall (this involved at least two trips to the house).  Having a small child, Tom was extremely accommodating and often would meet with us at our home at night after our son was asleep.  Tom willingly did research for us regarding school districts to ensure that we had accurate information to help us make important decisions.  Tom was always accessible3;he returned phone calls and e-mails very quickly (even late night).
			
			  
			
			Tom is the model of professionalism...his integrity, work ethic, and knowledge are second to no one&amp;acute;s.  We clearly have a great amount of respect and admiration for Tom.  Not only did we get the house we&amp;acute;d always wanted, but we also made a great friend!   
			
			  
			
			Anne Moriarty
			
			
			Chesapeake, VA
			
			
			
		
	

</description>
			<category>Main Content - General Content</category>
			<pubDate>Mon, 14 Sep 2009 10:53:31 +0100</pubDate>
			<guid>http://www.tomwardrealestate.com/testimonials.html</guid>
		</item>
		<item>
			<title>Newsletters</title>
			<link>http://www.tomwardrealestate.com/newsletters2.html</link>
			<description>
	
		
			 FREE ONLINE NEWSLETTER
		
	






 Insider Tips For Healthy, Wealthy 
  Happy Living...  and More!

  

Click below to view current issue and subscribe 

</description>
			<category>Main Content - General Content</category>
			<pubDate>Tue, 25 Aug 2009 09:40:02 +0100</pubDate>
			<guid>http://www.tomwardrealestate.com/newsletters2.html</guid>
		</item>
		<item>
			<title>New Home Warranty</title>
			<link>http://www.tomwardrealestate.com/new-home-warranty-3.html</link>
			<description></description>
			<category>Main Content - General Content</category>
			<pubDate>Tue, 04 Aug 2009 11:28:32 +0100</pubDate>
			<guid>http://www.tomwardrealestate.com/new-home-warranty-3.html</guid>
		</item>
		<item>
			<title>Isle Of Wight/Smithfield/Windsor City Page</title>
			<link>http://www.tomwardrealestate.com/isle-of-wight-smithfield-windsor-city-page.html</link>
			<description>


Isle Of Wight County 

Population 32,774

Smithfield / Windsor

Population 6,700                  Population 2,375



	
		
			
			
			 
			
			
		
	





	
		
			
			
			ESSENTIAL NUMBERS
			Emergency, 911
			Isle of Wight County
			and Windsor
			*(757) 357-2151
			Smithfield
			 357-3247
			
			HOSPITALS   MEDICAL FACILITIES
			
			15 Minutes from:
			Sentara Obici Hospital
			Suffolk
			Bon Secours Maryview
			Hospital
			Portsmouth
			Riverside Regional
			Medical Center
			Newport News
			30 Minutes from:
			Sentara Norfolk General
			Hospital
			Norfolk
			Mary Immaculate Hospital
			Newport News
			Sentara CarePlex
			Hospital 
			Hampton
			
			UTILITIES
			Dominion Virginia Power
			1-888-667-3000
			www.dom.com (http://www.dom.com/)
			Community Electric Cooperative
			242-6181
			www.comelec.coop (http://www.comelec.coop/)
			Columbia Gas of Virginia
			1-800-543-8911
			columbiagas.va.com
			Verizon Communications
			954-6222
			Cable TV
			Charter Communications
			1-800-572-2328
			www.charter.net (http://www.charter.net/)
			Water and Sewer
			Isle of Wight
			 365-6232
			(after hrs: 357-2151)
			Smithfield
			365-4200
			(after-hrs: 357-3247)
			Windsor
			 242-4288
			 (after hrs: 242-4288)
			Trash Collection
			Isle of Wight County and
			Windsor
			BFI,  898-5488
			Smithfield
			BFI, 898-6381
			Recycling
			Isle of Wight County and
			Windsor
			357-0684
			Smithfield
			420-4700
			
			
			
			
			*Area Code (757) unless otherwise indicated. 
			
			
			
			
			OTHER SERVICES
			
			Social Services
			Isle of Wight County, Smithfield, Windsor
			*365-0880
			Pet License
			Isle of Wight County, Smithfield, 
			Windsor
			365-6228
			Voter Information
			Isle of Wight, Smithfield,
			Windsor
			  365-6230
			Driver's License 
			Division of Motor Vehicles:
			1-800-435-5137
			
			
			
			ISLE OF WIGHT GOVERNMENT
			www.co.isle-of-wight.va.us
			365-6204
			
			SMITHFIELD GOVERNMENT
			www.smithfieldva.gov
			365-4200
			
			WINDSOR GOVERNMENT
			www.windsor-va.gov
			242-4288
			
			PUBLIC LIBRARIES
			
			Smithfield
			255 James Street
			357-2264
			Windsor
			18 Duke Street
			242-3046
			Carrollton
			14362 New Town Lane
			238-2641
			Ruth Camp Campbell
			Memorial Library
			280 North College Drive
			Franklin
			562-4801
			Claremont 
			91 Mancha Avenue
			Claremont
			866-8627
			Walter Cecil Rawls
			22511 Main Street
			Courtland
			653-2821
			Surry
			11640 Rolfe Hwy.
			Surry
			294-3949
			Troxler
			100 Wilson Avenue
			Wakefield
			899-6500
			Agnes Taylor Gray
			125 Bank Street
			Waverly
			(804) 834-2192
			
			
			
			
			*Area Code (757) unless otherwise indicated. 
			
			
			
			
			SCHOOLS
			School Superintendent
			*357-4393
			
			MIDDLE SCHOOLS
			
			Smithfield
			14175 Turner Drive
			Smithfield
			365-4100
			
			Windsor
			23320 North Court Street
			Windsor
			242-3229
			
			HIGH SCHOOLS
			
			Smithfield
			14171 Turner Drive
			Smithfield
			357-3108
			
			Windsor
			24 Church Street
			Windsor
			242-6172
			
			SPECIALTY SCHOOLS
			
			The Pruden Center for
			Industry   Technology
			4169 Pruden Blvd.
			Suffolk
			925-5651
			
			
			ELEMENTARY
			SCHOOLS
			
			Carrollton
			14440 New Towne Haven
			Lane
			Carrollton
			238-2452
			
			Carrsville
			5355 Carrsville Hwy.
			Carrsville
			562-4054
			
			Hardy
			9311 Hardy Circle
			Smithfield
			357-3204
			
			Westside
			800 Main Street
			Smithfield
			357-3021
			
			Windsor
			20008 Courthouse Hwy.
			Windsor
			242-4193
			
			
			
			
			
			
			
			
			*Area Code (757) unless otherwise indicated. 
			
			
		
	

 
</description>
			<category>Main Content - General Content</category>
			<pubDate>Mon, 03 Aug 2009 13:00:16 +0100</pubDate>
			<guid>http://www.tomwardrealestate.com/isle-of-wight-smithfield-windsor-city-page.html</guid>
		</item>
		<item>
			<title>Virginia Beach City Page</title>
			<link>http://www.tomwardrealestate.com/virginia-beach-city-page.html</link>
			<description>  

VIRGINIA BEACH




Population 435,600 

	
		
			
			
			 
			
			
		
	



	
		
			
			
			ESSENTIAL NUMBERS
			Emergency, 911
			Non-emergency calls
			Police, fire, and rescue
			385-5000
			Disaster Preparation/
			Emergency:  385-4228
			
			HOSPITALS
			Sentara Virginia Beach
			 General
			1060 First Colonial Road
			395-8000
			Sentara Bayside Hospital
			800 Independence Blvd.
			363-6100
			Sentara Princess Anne
			1975 Glenn Mitchell Dr.
			507-0000
			
			UTILITIES
			Dominion Virginia Power
			1-888-667-3000
			Virginia Natural Gas
			1-866-229-3578
			Cox Communications
			224-1111
			Verizon Communications
			954-6222
			Water and Sewer
			385-4631
			(After-hrs. ER: 385-3111)
			Trash Collection/Recycling
			385-4650
			
			OTHER SERVICES
			Driver's License: DMV
			1-800-435-5137
			1-866-368-5463
			Health Department
			518-2700
			Pet License:  385-4445
			Voter Registration:  385-8683
			Public Transportation
			Hampton Roads Transit (HRT)
			222-6100
			
			CITY GOVERNMENT
			Web site:
			www.VBgov.com (http://www.vbgov.com/)
			
			PUBLIC LIBRARIES
			Web site:
			www.VBgov.com\libraries (http://www.vbgov.com/libraries)
			
			Central
			4100 Virginia Beach Blvd.
			385-3000, 385-0110
			Bayside
			936 Independence Blvd.
			385-2680
			Great Neck
			1251 Bayne Drive
			385-2600, 385-2606
			Kempsville
			832 Kempsville Road
			385-2628
			Oceanfront
			700 Virginia Beach Blvd.
			385-2640
			
			
			
			
			
			LIBRARIES, continued
			Princess Anne
			1444 Nimmo Parkway
			385-2610
			Pungo-Blackwater
			916 Princess Anne Road
			426-5194
			Windsor Woods
			3612 South Plaza Trail
			385-2630
			South Rosemont Youth
			1503 Competitor Court
			385-2651
			Outreach Services
			1503 Competitor Court
			385-2650
			Services for Visually and 
			Physically Handicapped
			936 Independence Blvd.
			385-2684, 
			Voice/TDD: 385-2684
			
			SCHOOLS
			www.vbschools.com (http://www.vbschools.com/)
			
			Administrative Offices
			263-1000
			
			ELEMENTARY
			SCHOOLS
			Alanton, 648-2000
			Arrowhead, 648-2040
			Bayside, 648-2080
			Birdneck, 648-2120
			Brookwood, 648-2160
			Centerville, 648-2200
			Christopher Farms 
			648-2240
			College Park, 648-2280
			Cooke, 437-4827
			Corporate Landing
			 648-2360
			Creeds, 426-7792
			John B. Dey, 648-2440
			Diamond Springs
			 648-4240
			Fairfield, 648-2480
			Glenwood, 648-2520
			Green Run, 648-2560
			Hermitage, 648-2600
			Holland, 648-2640
			Indian Lakes, 648-2680
			Kempsville, 648-2720
			Kempsville Meadows
			474-8435
			Kings Grant, 648-2800
			Kingston, 2840
			Landstown, 648-2880
			Linkhorn Park, 648-2920
			Luxford, 473-5014
			Lynnhaven, 648-3000
			Malibu, 431-4098
			New Castle, 648-3080
			Newtown, 648-3120
			North Landing, 648-3160
			Ocean Lakes, 648-3200
			Old Donation Center
			473-5043
			Parkway, 648-3280
			Pembroke, 473-5025
			Pembroke Meadows 
			648-3360 
			
			
			
			
			ELEMENTARY SCHOOLS, continued
			Plaza, 648-3400
			Point O'View, 648-3440
			Princess Anne, 648-3480
			Providence, 648-3520
			Red Mill, 648-3560
			Rosemont, 648-3600
			Rosemont Forest, 648-3640
			Salem, 648-3680
			Seatack, 648-3720
			Shelton Park, 460-7577
			Strawbridge, 427-5562
			Tallwood, 648-3840
			Thalia, 648-3880
			Thoroughgood, 648-3920
			Three Oaks, 648-3960
			Trantwood, 648-4000
			White Oaks, 648-4040
			Williams, 473-5033
			Windsor Oaks, 648-4120
			Windsor Woods, 648-4160
			Woodstock, 366-4590
			
			MIDDLE SCHOOLS
			Bayside, 648-4400
			Brandon, 648-4450
			Corporate Landing, 648-4500
			Great Neck, 648-4550
			Independence, 648-4600
			Kemps Landing Magnet, 
			648-4650
			Kempsville, 648-4700
			Landstown, 648-4750
			Larkspur, 648-4800
			Lynnhaven, 648-4850
			Plaza, 648-4900
			Princess Anne, 648-4950
			Salem, 648-5000
			Virginia Beach, 648-5050
			
			HIGH SCHOOLS
			Bayside, 648-5200
			Cox, 648-5250
			First Colonial, 648-5300
			Green Run, 648-5350
			Kellam, 648-5400
			Kempsville, 648-5450
			Landstown, 648-5500
			Ocean Lakes,  648-5550
			Princess Anne, 648-5600
			Salem, 648-5650
			Tallwood, 648-5700
			
			SPECIALTY SCHOOLS
			Adult Learning Center
			648-6050
			Advanced Technology 
			Center
			648-5800
			Center for Effective
			Learning
			473-5038
			Open Campus
			473-5091
			Technical and Career
			Education Center
			648-5850
			Virginia Beach Central
			Academy
			473-5058 
			
			
		
	




</description>
			<category>Main Content - General Content</category>
			<pubDate>Mon, 03 Aug 2009 12:39:44 +0100</pubDate>
			<guid>http://www.tomwardrealestate.com/virginia-beach-city-page.html</guid>
		</item>
	</channel>
</rss>

